![]() |
||||
| Espresso
& Gourmet Coffees |
Homemade Sandwiches | Homemade Baked Goods | Cold Beverages | |||
| Catering Available | ||||||
| 10% Discount with your Florence-Lauderdale
Library Card (except whole bean coffee & promotions) |
||||||
| Espresso & Gourmet Coffees | to the top | |||||
| Fresh Brewed Daily Flavors | Tall | $ 1.30 | Mocha | Tall | $ 2.95 | |
| Grande | $ 1.55 | Grande | $ 3.45 | |||
| Venti | $ 2.05 | Venti | $ 4.05 | |||
| Café Au lait | Tall | $ 1.80 | Breve | Tall | $ 2.70 | |
| Grande | $ 2.05 | Grande | $ 3.20 | |||
| Venti | $ 2.55 | Venti | $ 3.70 | |||
| Whole Bean Coffee | Americano | Tall | $ 1.80 | |||
| Plain and Blends | 1/2 lb | $ 6.37 | Grande | $ 2.30 | ||
| 1 lb | $ 11.98 | Venti | $ 2.80 | |||
| Flavors and Decafs | 1/2 lb | $ 6.92 | Cocoa Casiday | Tall | $ 1.90 | |
| 1 lb | $ 12.79 | Grande | $ 2.15 | |||
| Venti | $ 2.40 | |||||
| Espresso | ||||||
| Single (2 oz) | $ 1.55 | Steamer | Tall | $ 1.90 | ||
| Double (4 oz) | $ 1.65 | Grande | $ 2.15 | |||
| Triple (6 oz) | $ 1.80 | Venti | $ 2.40 | |||
| Cappuccino or Latte | Tall | $ 2.60 | Chai | Tall | $ 2.55 | |
| Grande | $ 3.10 | Grande | $ 3.05 | |||
| Venti | $ 3.60 | Venti | $ 3.55 | |||
| Chocolate Carmel Latte | Tall | $ 3.45 | Add a flavor (per flavor) | $ .50 | ||
| Grande | $ 3.95 | Add Whipped Cream | $ .30 | |||
| Venti | $ 4.10 | Extra Shot | $ 1.00 | |||
| Homemade Sandwiches | to the top | |||||
| Chicken Salad Croissant or Wheatbread | $ 3.75 | |||||
| Pimento Cheese on Wheatbread | $ 3.25 | |||||
| Chicken Salad & Pimento Cheese Spread | $ (available upon request) | |||||
| Peanut Butter & Jelly | $ 1.75 | |||||
| Creamy Cucumber Sandwich | $ 2.25 | |||||
| Egg & Olive on Wheatbread | $ 2.75 | |||||
| Soup Dejour (Seasonal) | $ 3.00 | |||||
| Signature Luncheon Salad (Seasonal) | $ 5.00 | |||||
| Paninis (Honey Mustard Ham, Turkey Ranch, Italian Chicken) |
$ 5.00 | |||||
| Homemade Baked Goods | to the top | |||||
| Cheesecake (slice) | $ 3.00 | |||||
| Ghiradelli Fudge Brownie | $ 1.95 | |||||
| Chocolate Cheesecake Sandwich | $ .55 | |||||
| Cookies | $ .50 - .75 | |||||
| Muffin | $ 1.25 - 1.50 | |||||
| Cinnamon Rolls | $ 2.75 | |||||
| Cold Beverages | to the top | |||||
| Frappé | Grande | $ 3.15 | Iced Latte or Cappuccino | Grande | $ 2.95 | |
| Venit | $ 3.65 | Venit | $ 3.45 | |||
| Smoothie | Grande | $ 2.80 | Mocha Milkshake | Grande | $ 3.90 | |
| Venit | $ 3.30 | Venit | $ 4.40 | |||
| Italian Soda | Grande | $ 2.15 | Old Fashioned Milkshake | Grande | $ 3.40 | |
| Venit | $ 2.65 | Venit | $ 3.90 | |||
| Italian Cream Soda | Grande | $ 2.65 | Iced Tea or Lemonade | Grande | $ 1.25 | |
| Venit | $ 3.35 | Venit | $ 1.75 | |||
| Iced Mocha | Grande | $ 3.20 | Flavored Iced Tea | Grande | $ 1.75 | |
| Venit | $ 3.70 | Venit | $ 2.25 | |||
| Colas | 10 oz | $ .75 | ||||
| Juice | 8 oz | $ 1.00 | ||||
| Chips | $ .50 | |||||
| © 2006 ICG, Inc. • 350
N. Wood Ave • Florence, AL 35630 • (256)
765-1988 Site Design by Digital River Design |